SOLD OUT
Flagler Estates, Flagler County, FL.
—
The Lots are located in the Hastings, FL area a short ride to Palm Coast and St. Augustine. At this time Flagler county is not issuing building permits and services are not available to the area. These lots are speculative for a great future growth area. Lots are good for camping, 4 wheeling, forestry and other activities. Lots sold from $20k to $45k in 2005-2007.
Lots have no utilities in place. Lots are accessible from the St. Johns County side.
—
Click on the parcel numbers below to see more details, maps and pictures.
After clicking the parcel number click on the “Show Parcel Map” tab at the top.
Then put a check in the “2011 Aerial Photos” box to see an aerial photo.
Sold Out
—
| 21-10-28-2775-00040-0085 | FLAGLER ROPPE INC | 0001.00 ACRES FLAGLER ESTATES | Map It |
New —1 lot- Sold—-Lot 85-unit 4, 1 acre lot located on Baylor Ave. 3 lots South of Donna St. on the West side of the road — $1,900. The lot doesn’t appear to be in a flood zone based on county maps. The property is more accessible than other lots.– Directions: Take Interstate 95 to exit 298, go south on US1(Dixie Hwy) to County Rd 204 and go West on 204, County Road 204 turns in to County Rd 13 continue on County Road 13 to Flagler Estates entrance take Flagler Estates Blvd then go South on Amos Ave (the 1st street in the community) to Division St.(dividing line of Flagler and St. Johns County)–continue south on Amos Ave the make a right on Donna Street then the first left on Baylor Ave. the lot is the 3rd lot on the West side of Baylor. View the map pictures to help locating the lot.They are accessible but are not buildable at this time.
Clear deed and title given. The only other cost is $150 closing fee.
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
*******************************************************************************************************************************************************************************************************
All Sold Below:
The first parcel # is 2 lots together. Side by side lots—Parcel includes 2 lots
| Sold- 21-10-28-2775-00050-0746 | FLAGLER ROPPE INC | N | 01-22-2007 |
| Sold —–21-10-28-2775-00050-0236 | FLAGLER ROPPE INC |
| Sold—–21-10-28-2775-00040-0125 | FLAGLER ROPPE INC | N | 01-22-2007 |
| Sold- 21-10-28-2775-00040-0085 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold-21-10-28-2775-00040-0201 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00040-0225 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00040-0267 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-0331 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-0474 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-0522 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-0606 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00040-0757 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00040-0942 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-0973 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-0975 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold– 21-10-28-2775-00040-1022 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold- 21-10-28-2775-00040-1062 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold—-21-10-28-2775-00050-0018 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold—-21-10-28-2775-00050-0019 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold—-21-10-28-2775-00050-0020 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold—-21-10-28-2775-00050-0022 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold-21-10-28-2775-00050-0063 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00050-0250 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00050-0336 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold–21-10-28-2775-00050-0778 | FLAGLER ROPPE INC | N | 01-22-2007 | |
| Sold— 21-10-28-2775-00050-0824 | FLAGLER ROPPE INC |
—
—
Directions to the lots listed above:
—
Questions? Use the contact form below to reach us anytime.







